You have no items in your shopping cart.
The LG 2242TE gives you both 50% energy saving and easy/fun experience.
| Color Support | 24-bit (16.7 million colors) |
| Compliant Standards | TCO '03, FCC Class B certified, CE, UL, TUV GS, cUL, SEMKO, DDC/CI |
| Device Type | LCD display / TFT active matrix |
| Diagonal Size | 22" - widescreen |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Dimensions (WxDxH) | 20.3 in x 8.2 in x 16.5 in |
| Display Positions Adjustments | Tilt |
| Environmental Standards | EPA Energy Star |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 8000:1 (dynamic) |
| Max Resolution | 1680 x 1050 |
| Power Consumption Operational | 20 Watt |
| Product Description | LG W2242TE-BF - LCD display - TFT - 22" |
| Response Time | 5 ms |
| Signal Input | DVI-D, VGA |
| Vista Certification | Certified for Windows Vista |

